Shop Products:
Raise and Lower Control | Button or lever |
Air Filter | 2 stage |
Blade Mounting | Left and right |
Blade Sizes | 14 in. - 42 in. |
Blade Shaft Drive | 1 in. or with 5 in. arbors |
Approx. Weight | 1500 lbs. |
Drive Speed | 0-240 FPM |
Depth Control | Mechanical |
Spindle Size | 1.68 in. with tapered roller bearings |
Arbor Size | 1 in. |
Engine Manufacturer | Kubota |
Fuel Capacity | 6.5 gallons |
Replacing these two inexpensive items regularly can extend the life of your saw. Click below for instructions
You’re done for the day, we show you how put your tools away clean and ready for tomorrow
How to inspect the 695 daily to get the best life out of your saw