Shop Products:
Engine Type | 2-stroke, Air Cooled |
Displacement | 76.5 cc (4.7 cu-in) |
Horsepower | 3.7 kW (5 hp) @ 9,500 rpm |
Torque | 4.1 Nm (36.3 in-lbs) @ 6,500 rpm |
Engine Speed | 11500 +/- 500 rpm (max) / 2,800 - 3,200 rpm (Idle) |
Chain Speed at Maximum Power | 34.5 m/s (6800 ft /min) |
Weight | 9.5 kg (21 lbs) powerhead only |
Dimensions | 46 cm (18 in) length / 29 cm (11.5 in) height / 25 cm (10 in) width |
Starter | Dust and water resistant |
Ignition | Special water resistant electronic ignition |
Fuel ratio | 2% (50:1) gasoline-to-oil |
Fuel Capacity | 0.88 liter (0.23 gallon) |
Water Supply Requirement | Minimum: 1.5 bar (20 psi) |
Water Flow Requirement | Minimum: 4 lpm (1 gpm) |
Guaranteed Sound Power Level, Lwa (1) | 117 dB(A) (Kwa=3.0 dB(A)) |
Equivalent Sound Pressure at the Operator's Ear Lwa | 101.0 dB(A) (K = 2.0 dB(A)) |
Vibration, ahv eq Concrete Cutting (2) | 7.2 m/s2 (K=1.0 m/s2) Front Handle/8.5 m/s2 (K=1.0 m/s2) Rear Handle |
1) Measured in accordance with ANSI S12.51-2012/ISO3741:2010 / (2) Measured in accordance with ISO5349=1:2001 and IS 22867:2011
Replacing these two inexpensive items regularly can extend the life of your saw. Click below for instructions
You’re done for the day, we show you how put your tools away clean and ready for tomorrow
How to inspect the 695 daily to get the best life out of your saw